| Size | Recommended age | Length Foot |
|---|---|---|
| 00 - Newborn | Newborn | 9.5 cm |
| 0 - 15 | 0-3 months | 10.2 cm |
| 0 - 16 | 3-6 months | 10.9 cm |
| 1 - 17 | 6-9 Mondays | 11.6 cm |
| 2 - 18 | 9-12 Monday | 12.4 cm |
|
3 - 19 |
12-18 Monday | 13.2 cm |
The best way to determine your child's foot size is to measure your child's foot.
Try to measure both feet, compare them and buy the largest size.
Win a Christmas Photo Session!