Mayoral Size Guide

Mayoral Size Guide New - Newborns

We recommend that you choose the older age, the one closest to the child's age!

If the baby is 6 months old, the recommended size is 6-9 Months or 6-12 Months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months old, the recommended size is 2-3 years (website product size: 3 years).

Age Height cm Bust cm Waist cm Waist cm
0 Months - Premature 50cm 36 cm 40cm 42 cm
0 - 1 Month 55 cm 38 cm 41 cm 44 cm
1 - 2 Months 60cm 40cm 42 cm 46 cm
2 - 4 Months 65 cm 42 cm 43 cm 48 cm
4 - 6 Months 70cm 44 cm 44 cm 50cm
6 - 9 Months 75 cm 46 cm 46 cm 52 cm
9 - 12 Months 80cm 48 cm 47 cm 54 cm
12 - 18 Months 86 cm 50cm 48 cm 56 cm




Mayoral Baby Size Guide

Age Height Bust Waist Hip
3 - 6 Months 68 cm 44 cm 45 cm 50cm
6 - 9 Months 74 cm 46 cm 46 cm 52 cm
9 - 12 Months 80cm 48 cm 47 cm 54 cm
12 - 18 Months 86 cm 50cm 48 cm 56 cm
18 - 24 Months 92 cm 52 cm 50cm 58 cm
24 - 36 Months 98 cm 54 cm 52 cm 60cm





Mayoral Mini Size Guide

Age Height Bust Waist Hip
1 - 2 Years 92 cm 52 cm 50cm 58 cm

2 - 3 Years

98 cm 54 cm 52 cm 60cm
3 - 4 Years 104 cm 56 cm 54 cm 62 cm
4 -5 Years 110cm 58 cm 55 cm 64 cm
5 - 6 Years 116 cm 60cm 56 cm 66 cm
6 - 7 Years 122 cm 62 cm 58 cm 68 cm
7 - 8 Years 128 cm 64 cm 60cm 70cm
8 - 9 Years 134 cm 66 cm 62 cm 72 cm





Mayoral Junior Size Guide

Age Height Bust Waist Hip
7 - 8 Years 128 cm 65 cm 60cm 72 cm
8 - 10 Years 140cm 69 cm 63 cm 76.5 cm
10 - 12 Years 152 cm 73 cm 66 cm 81 cm
12 - 14 Years 157 cm 77 cm 69 cm 85.5 cm
14 - 16 Years 162 cm 81 cm 72 cm 90cm
16 - 18 Years 167 cm 85 cm 75 cm 94.5cm






Mayoral Tights Stockings Size Guide

Age Height Waist Hip Inner length Foot
Premature - 0 Months 55 cm 41 cm 44 cm 17 cm
1 - 3 Months 62 cm 43 cm 48 cm 20.05 cm
3 - 6 Months 68 cm 44 cm 50cm 24 cm
6 - 12 Months 80cm 47 cm 54 cm 31 cm
12 - 18 Months 86 cm 48 cm 56 cm 34.5 cm





Shoe Size Guide

Size Leg Length Recommended Age
15 9.3 cm 0 - 3 Months
16 9.9 cm 3 - 6 Months
17 10.5 cm 6 - 9 Months
18 11.2 cm 9 - 12 Months
19 11.8 cm 9 - 12 Months
20 12.4 cm 12 - 24 Months
21 13 cm 12 - 24 Months
22 13.6 cm 24 - 36 Months
23 14.2 cm 24 - 36 Months
24 14.8 cm 24 - 36 Months
25 15.4 cm 4 Years
26 16 cm 4 Years
27 16.6 cm 5 Years
28 17.3 cm 5 Years
29 17.9 cm 6 Years
30 18.8 cm 6 Years



Useful information

Bust

Measure under the arms, in the most prominent area of ​​the bust.

Waist

Measure at the thinnest part of your waist, above your belly button.

Hip

With your legs close together, measure at the most prominent area of ​​your buttocks.


We recommend that you choose the older age, the one closest to the child's age!

If the baby is 6 months old, the recommended size is 6-9 Months or 6-12 Months (website product size: 9 months or 12 months) & if the child is 2 years and 5 months old, the recommended size is 2-3 years (website product size: 3 years).

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.

Select your language

Select your currency