AnneBebe Clothing Size Guide

AnneBebe Girls Size Guide

Age Height Bust Waist Back
1 - 3 months 56 - 62 cm 49 cm 48 cm 18 cm
3 - 6 months 62 - 68 cm 51 cm 50 cm 19 cm
6 - 9 Monday 68 - 74 cm 52 cm 51 cm 20 cm
9 - 18 Monday 74 - 80 cm 53 cm 53 cm 21 cm
18 - 24 Monday 80 - 86 cm 55 cm 54 cm 21.5 cm
23 years 92 - 98 cm 56 cm 55 cm 22 cm
34 years 98 - 104 cm 59 cm 58 cm 22.5 cm
4 - 5 years 104 - 110 cm 62 cm 60 cm 23 cm
5 - 6 years 110 - 116 cm 64 cm 62 cm 23.5 cm
6 - 7 years 116 - 122 cm 66 cm 64 cm 24 cm
7 - 9 Years 122 - 134 cm 68 cm 66 cm 24.5 cm
9 - 12 Years 134 - 140 cm 71 cm 68 cm 25 cm

AnneBebe Size Guide for Boys

Age Height Bust Jacket Waist Length Pants
1 - 3 months 62 cm 54 cm 43 cm 33 cm
3 - 6 months 68 cm 57 cm 45 cm 37 cm
6 - 9 Monday 74 cm 58 cm 47 cm 41 cm
9 - 18 Monday 80 cm 59 cm 49 cm 45 cm
18 - 24 Monday 86 cm 60 cm 51 cm 49 cm

Useful information

Bust

Measured under the arms, in the most prominent area of ​​the bust.

Waist

Measure in the thinnest area of ​​the waist, above the navel.

Hip

With the legs close together, measured in the most prominent area of ​​the rear.

Sunday,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday
January,February,March,April,May,June,July,August,September,October,November,December
Not enough items available. Only [max] left.

Select your language

Select your currency